
91%chance of a 25bp hike
| Meeting | Cut >25bp | Cut 25bp | Hold | Hike 25bp | Hike >25bp | Expected rate |
|---|---|---|---|---|---|---|
| Dec 92026· Next | 1% | 1% | 7% | 91% | 3% | 4.10%+0.23 |
| Jan 272027 | 1% | 2% | 41% | 59% | 2% | 4.24%+0.37 |
| Mar 172027 | 2% | 5% | 39% | 50% | 2% | 4.36%+0.48 |
| Apr 282027 | 4% | 10% | 62% | 20% | 2% | 4.37%+0.50 |
| Jun 92027 | 2% | 6% | 62% | 28% | 1% | 4.42%+0.55 |
| Jul 282027 | 5% | 5% | 89% | 5% | 1% | 4.41%+0.53 |
| Sep 152027 | 6% | 9% | 80% | 7% | 2% | 4.38%+0.51 |
| Oct 272027 | 1% | 3% | 96% | 2% | 3% | 4.39%+0.52 |
| Dec 82027 | 1% | 2% | 93% | 6% | 1% | 4.40%+0.53 |
| Jan 262028 | 4% | 10% | 64% | 21% | 5% | 4.43%+0.56 |









